Delhi's Last 5 Chief Ministers: A Data-Driven Comparison (1998-2026)
A Data-Driven Analysis with Latest Judicial Verdicts | Updated: March 1, 2026
1. SHEILA DIKSHIT (1998-2013) | INC | ★★★★☆ (3.1/5)
| ✅ ACHIEVEMENTS | ❌ FAILURES |
|---|---|
| Infrastructure: Delhi Metro, 100+ flyovers, Delhi-Gurgaon Expressway — "lasting imprint on the city" | 2012 Gangrape Crisis: "Blown out of proportion" comment; deflected responsibility to Centre |
| Environmental: Massive CNG bus conversion, "Green Delhi" campaign | Women's Safety: Delhi remained unsafe despite 181 helpline |
| Judicially Cleared: April 2025 — "no offence" in CWG case | Electoral Defeat: 15-year tenure led to voter fatigue; 2013 loss to AAP |
Verdict: The "architect of modern Delhi." Metro legacy endures. CWG case closure vindicates integrity, though 2012 crisis response was poor.
2. ARVIND KEJRIWAL (2013-2024) | AAP | ★★★★☆ (3.6/5) ⭐ TOP RATED
- "No material to show conspiratorial meeting"
- "No criminal intent" in policy
- Investigation was "premeditated and choreographed"
- CBI officers face departmental inquiry
| ✅ ACHIEVEMENTS | ❌ FAILURES |
|---|---|
| Education Revolution: "Happiness Curriculum," modern schools, internationally recognized by The Lancet | Confrontation: Perpetual conflict with Centre/LG paralyzed administration |
| Mohalla Clinics: 450+ neighborhood health centers, globally praised model | Resignation Drama: First term only 49 days (2013-2014) |
| JUDICIALLY VINDICATED: Feb 2026 — "Biggest political conspiracy" exposed; integrity certified | Electoral Cost: Forced to resign 2024; AAP lost 2025 elections during legal battles |
Verdict: Completely vindicated by judiciary. Education/health transformation is enduring legacy. Corruption allegations definitively debunked.
3. ATISHI MARLENA (Sept 2024 - Feb 2025) | AAP | ★★☆☆☆ (2.0/5)
| ✅ ACHIEVEMENTS | ❌ FAILURES |
|---|---|
| Smooth Transition: Maintained continuity during Kejriwal's arrest | No Legislative Wins: Only 5 months; caretaker role only |
| Managed 14 Portfolios: Finance, PWD, Power, Education during crisis | Election Defeat: AAP crushed (62→22 seats) on her watch |
Verdict: Competent caretaker but zero policy legacy. Lost election she didn't cause, but didn't prevent.
4. REKHA GUPTA (Feb 2025 - Present) | BJP | TBD
| ✅ YEAR 1 ACHIEVEMENTS | ❌ PENDING/CONCERNS |
|---|---|
| Education: Transparency in Fees Act, 2025; smart classrooms | Women's Promise: ₹2,500/month not fully implemented |
| Healthcare: Ayushman Bharat (7 lakh registrations), 71 Atal Canteens | Inherited Legacy: Many achievements are continuations of AAP work |
| Electric Mobility: 4,000 electric buses added | Anti-AAP Focus: Heavy criticism of predecessor vs. original vision |
Verdict: Promising start but too early. Must build own legacy beyond criticizing Kejriwal.
5. SUSHMA SWARAJ (Oct-Dec 1998) | BJP | ★★☆☆☆ (1.6/5)
| ✅ ACHIEVEMENTS | ❌ LIMITATIONS |
|---|---|
| Historic First: First woman CM of Delhi (age 46) | 52 Days Only: Zero policy implementation possible |
| Crisis Response: Night police visits, onion committees during BJP crisis | Electoral Defeat: BJP lost badly; Congress won 52 seats |
Verdict: Historical footnote. Real impact came later as External Affairs Minister (2014-2019).
📊 COMPARATIVE RATING MATRIX
| Metric | Dikshit | Kejriwal | Atishi | Gupta | Swaraj | AVG |
|---|---|---|---|---|---|---|
| Infrastructure | ★★★★★ | ★★★☆☆ | ★☆☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | 2.4 |
| Education | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ☆☆☆☆☆ | 2.4 |
| Healthcare | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | 2.2 |
| Governance Reform | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 2.4 |
| Women's Safety | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | TBD | ★☆☆☆☆ | 2.0 |
| Environmental | ★★★★☆ | ★★★☆☆ | ★☆☆☆☆ | ★★★☆☆ | ☆☆☆☆☆ | 2.4 |
| Integrity | ★★★★☆ | ★★★★★ | ★★★☆☆ | TBD | ★★★☆☆ | 3.4 |
| Crisis Management | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | TBD | ★★★☆☆ | 2.4 |
| Long-term Impact | ★★★★★ | ★★★★☆ | ★☆☆☆☆ | TBD | ★★☆☆☆ | 2.8 |
| TOTAL AVERAGE | 3.1 | 3.6 ⭐ | 2.0 | TBD | 1.6 | 2.9 |
🏆 FINAL RANKINGS
| Rank | Chief Minister | Rating | Key Strength | Key Weakness |
|---|---|---|---|---|
| 🥇 1 | Arvind Kejriwal | ★★★★☆ (3.6) | Education/Health; Judicially vindicated | Confrontational style |
| 🥈 2 | Sheila Dikshit | ★★★★☆ (3.1) | Infrastructure; CWG case closure | Women's safety blind spots |
| 🥉 3 | Rekha Gupta | TBD | Early promise on education | Too early to assess |
| 4 | Atishi Marlena | ★★☆☆☆ (2.0) | Crisis continuity | No policy legacy |
| 5 | Sushma Swaraj | ★★☆☆☆ (1.6) | Historic first woman CM | Only 52 days |
🎯 Key Findings
- Infrastructure vs. Welfare Divide: Dikshit built physical infrastructure (Metro); Kejriwal built social infrastructure (schools/clinics). Both now judicially cleared of corruption.
- Institutional Weaponization Exposed: Court found Kejriwal investigation "premeditated and choreographed." CBI officers face inquiry. Pattern of using agencies against opposition.
- Electoral Interference: Kejriwal arrested March 2024 (weeks before elections), forced to resign, AAP lost 2025. Court discharge came too late to prevent political damage.
- Judicial Vindication Pattern: Both Kejriwal (Feb 2026) and Dikshit (April 2025) cleared after years of allegations. "Guilty until proven innocent" reversed by courts.
⚠️ Important Corrections
| Previous Media Narrative | Court-Verified Reality (2025-26) |
|---|---|
| Kejriwal faced "serious excise policy scandal" | Completely vindicated — "biggest political conspiracy" exposed |
| "Corruption allegations remain" | All charges dismissed — "Kattar Imaandar" certified |
| Sheila Dikshit CWG case "ongoing" | Case closed April 2025 — "no offence committed" |
📋 Rating Methodology
5-Star Scale:
- ★★★★★ = Exceptional (world-class, transformational)
- ★★★★☆ = Strong (significant achievements, minor flaws)
- ★★★☆☆ = Average (standard governance)
- ★★☆☆☆ = Below Average (limited impact)
- ★☆☆☆☆ = Poor (minimal achievement)
Key Principle: Integrity ratings based on FINAL COURT VERDICTS, not allegations.
📚 References
- The Hindu — "Delhi court discharges Kejriwal, Sisodia in excise policy case" (Feb 27, 2026)
- Times of India — "Court relief for Arvind Kejriwal" (Feb 28, 2026)
- Indian Express — "How CBI's Delhi liquor policy case fell apart" (Feb 28, 2026)
- The Hindu — "Court accepts ED's closure report in 2010 CWG case" (April 29, 2025)
- Times of India — "CM Rekha Gupta releases one-year report card" (Feb 26, 2026)
Report: March 1, 2026 | Disclaimer: Rekha Gupta rating preliminary. All corruption ratings reflect final court verdicts.
💬 What do you think?
Do you agree with these ratings? Comment below!